Description
Deskripsi Produk Multimeter Analog Intelligent Protection Constant AM 47 i :
Multimeter Analog Intelligent Protection Constant AM 47 i
| Spesifikasi | ||
| Function/Remarks | Range | Accuracy |
| DCmA | 0/0.05/2.5/25/250mA | ±3% FSD |
| 10A | ±4% FSD | |
| DCV | 0/0.1/2.5/10/50/250V | ±3% FSD |
| 1000V | ±4% FSD | |
| ACV | 0/10/50/250V | ±4% FSD |
| 1000V | ±5% FSD | |
| Resistance | x1: 0.2~2kΩ, mid at 20Ω |
± 3% of ARC of scale length
|
| x10: 2~20kΩ, mid at 200Ω | ||
| x100: 20~200kΩ, mid at 2kΩ | ||
| x1k: 200~2MΩ, mid at 20kΩ | ||
| x10k: 2k~20MΩ, mid at 200kΩ | ||
| Capacitance | 0.025/0.25/25µF (C2 50µA) | ± 3% FSD |
| 2000µF (C1) | Approximate value | |
| Battery Check | 0 ~ 1.5V : GOOD – ? – BAD | ± 5% of ARC of scale length |
| 0 ~ 9V : GOOD – ? – BAD | ||
| Transistor Check | hFE : 0 ~ 1000 via special hFE socket | |
| LED, diode check | LED, diode check | |
| Decibel | -22 ~ 62dB (0dB=1mW at 600Ω) | |
| dB | -10 dB ~ +22 dB | |
| hFE | Read approximately hFE value of PNP/NPN transistor | |
| Continuity check | Built-in buzzer sounding under 200Ω | |
| Diode | Read approximately forward voltage drop of the diode | |
| Continuity | If continuity exist ≤ 200Ω, built in buzzer will sound | |
| Battery | 1 x 9V; 2 x 1.5V (AA Size) | |
| Size / Weight | H160 x W105 x D40mm / Approx. 380g | |
Multimeter Analog Intelligent Protection Constant AM 47 i
Dapatkan produk Constant dengan harga terbaik hanya di alatproyek.com / hubungi Mitutoyo081808090252






Reviews
There are no reviews yet.