Description
Deskripsi Produk Alat Ukur Digital Anemometer Benetech GM816A
Alat Ukur Digital Anemometer Benetech GM816A
Fitur :Â
1. Air Velocity & Temperature Measurementï¼›
2. Max/Average/Current air velocity measurement;
3. ℃/℉ Temperature unit selection;
4. Five units of air velocity:
M/s, Km/h, ft/min, Knots, mph
5. Beaufort scale;
6. Backlight display;
7. Manual/Auto power shut off;
8. Wind chill indication;
9. Low battery indication.
| A. Air velocity | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0~30 | 0.1 | 0.1 | ±5% |
| Ft/min | 0~5860 | 19 | 39 | |
| Knots | 0~55 | 0.2 | 0.1 | |
| Km/hr | 0~90 | 0.3 | 0.3 | |
| Mph | 0~65 | 0.2 | 0.2 | |
| Temperature. B | |||
| Unit | Range | Resolution | Accuracy |
| ℃ | -10℃~+45℃ | 0.2 | ±2℃ |
| °F | 14°F~113°F | 0.36 | ±3.6°F |
| Battery | 6F22 9V (Included) | ||
| Thermometer | NTC thermometer | ||
| Operating temperature | e -10℃~+45℃(1 4°F~113°F) | ||
| Operating humidity | y Less than 90%RH | ||
| Store temperature – | -40℃~+60℃(-40°F~140°F) | ||
| Current consumption | Approx. 3mA | ||
| Weight | 58.9g(Including battery) | ||
| Dimension | 160×52.5×35.5mm | ||
Alat Ukur Digital Anemometer Benetech GM816A










Reviews
There are no reviews yet.